Calendar
Hover over trips to view detailed information.
<< Previous | January 2021 | Next >> | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 7:30 am:FFA Date of Trip: 01/6/2021 Destination: Trenton Organization: FFA Estimated Departure: 7:30 am Estimated Return: 3 pm | 7 | 8 | 9 9:15: Date of Trip: 01/9/2021 Destination: Conception Organization: Estimated Departure: 9:15 Estimated Return: 2 |
10 | 11 | 12 4:45 pm:Girls Basketball Date of Trip: 01/12/2021 Destination: Stanberry Organization: Girls Basketball Estimated Departure: 4:45 pm Estimated Return: 9:30 pm | 13 4:45 pm:Boys Basketball Date of Trip: 01/13/2021 Destination: Stanberry Organization: Boys Basketball Estimated Departure: 4:45 pm Estimated Return: | 14 | 15 3:50 pm:Girls Basketball Date of Trip: 01/15/2021 Destination: Stanberry Organization: Girls Basketball Estimated Departure: 3:50 pm Estimated Return: 7:15 pm | 16 |
17 | 18 | 19 4:45 pm:Girls Basketball Date of Trip: 01/19/2021 Destination: Albany Organization: Girls Basketball Estimated Departure: 4:45 pm Estimated Return: 9:30 pm | 20 | 21 3:15 pm:Girls Basketball Date of Trip: 01/21/2021 Destination: Pattonsburg Organization: Girls Basketball Estimated Departure: 3:15 pm Estimated Return: 10:00 pm | 22 | 23 |
24 | 25 5:45 pm:Girls Basketball Date of Trip: 01/25/2021 Destination: Burlington Jct., MO Organization: Girls Basketball Estimated Departure: 5:45 pm Estimated Return: 11:30 pm | 26 | 27 2:45 pm:Girls Basketball Date of Trip: 01/27/2021 Destination: Burlington Jct., MO Organization: Girls Basketball Estimated Departure: 2:45 pm Estimated Return: 7:00 pm 7:10:Boys Basketball Date of Trip: 01/27/2021 Destination: Burlington Jct. Organization: Boys Basketball Estimated Departure: 7:10 Estimated Return: 11 pm | 28 | 29 | 30 |
31 |